Total Coins: 2029
Total Market Cap: ₪ 8,575,792,128,686
24H Trade Volume: ₪ 138,585,220,174
Night Mode
Rank 2097
Sp8de (SPX)
SPX*
Just now
0.000142065 (0%)
Mkt. Cap.
₪ 1.26 M
Vol. 24H
SPX* 0 (₪ 0)
Open 24h
₪ 0.000142065
Low/High 24h
₪ 0.000142065 - ₪ 0.000142065
Last trade
SPX* 0 ( ₪ 0) / Bleutrade
Loading chart ...

Twitter

Reddit

Code Repositories Github

Website Live Widget For Sp8de (SPX)

Sp8de (SPX)
0.00004305 ILS (0%)
Rank

2097
MARKET CAP

382.67 K
VOLUME (24H)

0

Historical data for Sp8de (SPX)

Currency in ILS
Open/Close in

From: To:

Date Open High Low Close Volume
2025-01-23 4.429 4.653 4.105 4.488 9,545,603.925
2025-01-24 4.488 4.670 3.953 3.980 8,145,673.107
2025-01-25 3.980 4.204 3.845 3.963 5,270,370.930
2025-01-26 3.963 4.125 3.779 3.792 2,796,099.108
2025-01-27 3.792 3.841 3.222 3.769 7,880,706.570
2025-01-28 3.769 3.845 3.320 3.412 3,971,570.361
2025-01-29 3.412 4.214 3.399 3.759 6,667,491.237
2025-01-30 3.759 4.564 3.732 4.244 6,409,100.280
2025-01-31 4.244 4.458 3.930 3.953 3,350,840.097
2025-02-01 3.953 4.151 3.366 3.488 9,155,960.418
2025-02-02 3.488 3.597 2.639 2.860 9,864,282.054
2025-02-03 2.860 3.300 2.066 2.939 15,059,087.703
2025-02-04 2.939 2.958 2.537 2.700 4,283,651.130
2025-02-05 2.700 2.754 2.190 2.190 3,794,162.724
2025-02-06 2.190 2.406 1.811 2.071 8,060,810.868
2025-02-07 2.071 2.321 1.868 1.960 4,770,465.843
2025-02-08 1.960 2.243 1.946 2.154 2,761,912.164
2025-02-09 2.154 2.266 1.891 2.050 2,490,109.215
2025-02-10 2.050 2.311 1.982 2.191 2,881,086.054
2025-02-11 2.191 2.673 2.190 2.381 5,662,542.171
2025-02-12 2.381 2.640 2.111 2.553 3,680,461.851
2025-02-13 2.553 2.606 2.290 2.441 3,219,938.601
2025-02-14 2.441 2.883 2.413 2.665 4,363,874.889
2025-02-15 2.665 2.682 2.455 2.494 2,322,812.118
2025-02-16 2.494 2.522 2.262 2.262 6,138,406.098
2025-02-17 2.262 2.427 2.178 2.250 4,152,096.069
2025-02-18 2.250 2.271 1.869 2.032 3,176,391.900
2025-02-19 2.032 2.196 1.967 2.088 5,020,580.796
2025-02-20 2.088 2.471 2.075 2.365 2,726,448.978
2025-02-21 2.365 2.683 2.231 2.276 7,872,704.466
2025-02-22 2.276 2.555 2.207 2.426 2,316,325.275
2025-02-23 2.426 2.480 2.244 2.439 1,663,408.494
2025-02-24 2.439 2.505 1.931 1.978 4,299,967.056
2025-02-25 1.978 2.172 1.802 2.072 5,793,445.713
2025-02-26 2.072 2.123 1.847 2.031 5,994,336.678
2025-02-27 2.031 2.112 1.689 1.724 10,154,691.063
2025-02-28 1.724 1.817 1.496 1.763 6,868,693.920
2025-03-01 1.763 1.775 1.649 1.733 1,436,991.534
2025-03-02 1.733 2.207 1.624 2.150 6,822,626.514
2025-03-03 2.150 2.150 1.670 1.678 3,578,670.183
2025-03-04 1.678 1.708 1.346 1.514 5,996,507.550
2025-03-05 1.514 1.619 1.484 1.589 2,452,564.488
2025-03-06 1.589 1.722 1.545 1.576 3,487,759.869
2025-03-07 1.576 1.764 1.444 1.614 14,259,239.511
2025-03-08 1.614 1.792 1.518 1.631 6,753,992.520
2025-03-09 1.631 1.726 1.263 1.310 6,573,866.871
2025-03-10 1.310 1.352 0.902 0.971 7,239,826.176
2025-03-11 0.971 1.061 0.836 1.001 10,966,826.310
2025-03-12 1.001 1.165 0.922 1.126 11,170,685.757
2025-03-13 1.126 1.206 1.057 1.110 7,537,985.994
2025-03-14 1.110 1.254 1.092 1.153 3,617,417.100
2025-03-15 1.153 1.406 1.125 1.335 5,013,109.332
2025-03-16 1.335 1.381 1.284 1.291 4,703,408.061
2025-03-17 1.291 1.342 1.217 1.244 3,880,817.259
2025-03-18 1.244 1.254 1.171 1.228 3,493,657.398
2025-03-19 1.228 1.500 1.191 1.469 9,840,895.779
2025-03-20 1.469 1.486 1.380 1.451 4,875,440.361
2025-03-21 1.451 1.695 1.402 1.662 4,985,636.403
2025-03-22 1.662 1.682 1.578 1.618 3,183,269.925
2025-03-23 1.618 1.744 1.612 1.742 3,686,257.971
2025-03-24 1.742 2.157 1.720 1.977 11,793,415.095
2025-03-25 1.977 2.130 1.930 2.087 4,972,398.156
2025-03-26 2.087 2.217 1.973 1.990 6,400,881.102
2025-03-27 1.990 2.114 1.951 2.044 4,659,907.230
2025-03-28 2.044 2.078 1.656 1.702 12,203,077.293
2025-03-29 1.702 1.731 1.379 1.433 9,177,980.592
2025-03-30 1.433 1.538 1.402 1.436 2,861,855.931
2025-03-31 1.436 1.527 1.351 1.465 4,611,360.171
2025-04-01 1.465 1.889 1.465 1.724 11,222,064.018
2025-04-02 1.724 2.024 1.429 1.457 12,127,717.305
2025-04-03 1.457 1.558 1.333 1.541 8,738,519.823
2025-04-04 1.541 1.834 1.467 1.783 10,232,076.789
2025-04-05 1.783 1.900 1.619 1.691 7,092,835.299
2025-04-06 1.691 2.030 1.287 1.372 15,347,638.779
2025-04-07 1.372 1.784 1.263 1.588 23,992,628.946
2025-04-08 1.588 1.656 1.295 1.308 12,854,829.999
2025-04-09 1.308 1.720 1.241 1.565 17,777,422.509
2025-04-10 1.565 1.651 1.442 1.601 8,328,765.324
2025-04-11 1.601 2.020 1.564 1.628 9,773,446.221
2025-04-12 1.628 1.973 1.520 1.877 7,732,205.646
2025-04-13 1.877 1.882 1.679 1.728 5,069,787.591
2025-04-14 1.728 1.843 1.654 1.683 5,479,532.091
2025-04-15 1.683 1.708 1.482 1.488 7,749,884.340
2025-04-16 1.488 1.584 1.436 1.493 4,296,310.953
2025-04-17 1.493 1.587 1.438 1.493 3,146,219.901
2025-04-18 1.493 1.512 1.393 1.412 2,271,172.596
2025-04-19 1.412 1.487 1.390 1.427 2,882,436.645
2025-04-20 1.427 1.492 1.367 1.401 3,318,091.095
2025-04-21 1.401 1.550 1.401 1.445 4,450,501.110
2025-04-22 1.445 1.480 1.393 1.465 466,791.468

Cryptocurrency Converter & Calculator

=